McLennan Property Tax Appeals Save $24 Million Per Year
McLennan property tax appeals saved McLennan County property owners over $24 million in 2021. McLennan County Appraisal District establishes the initial value. Owners can protest market value and unequal appraisal. Tax protests generate large savings in McLennan. Informal hearings saved owners $9 million in 2021, formal hearings (ARB) saved owners $15 million in 2021 and lawsuits saved owners $166 million. There is no cost to file an appeal. Most property tax appeals at McLennan County Appraisal District are successful (50 to 80% are successful).
Total Value Reduction, Informal HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 183.25 | 299.69 | 333.65 | 384.40 | 314.77 | 245.15 | 288.56 | 331.98 | 824.17 | 845.96 | 867.74 |
| Single Family Residential Reduction | 20.35 | 20.51 | 20.88 | 65.88 | 79.11 | 92.34 | 90.33 | 88.32 | 290.58 | 217.68 | 144.78 |
| Commercial / Other | 162.91 | 279.18 | 312.77 | 318.52 | 235.66 | 152.81 | 198.23 | 243.65 | 533.60 | 628.28 | 722.96 |
Texas property owners should protest annually since The value cannot be raised during the protest, based on 2019 legislation.
Mclennan County Property Tax Savings from Administrative Appeals
Mclennan County Appraisal District and the McLennan County Appraisal Review Board (ARB) work with property owners and property tax consultants to correct the errors in the initial property tax values. Informal hearings are between an appraisal district appraiser and a property owner or tax consultant (if you don’t want to do it yourself). A three-member ARB panel hears cases not resolved informally and some of the cases that go to the ARB end with a judicial appeal, binding arbitration or a SOAH (State Office of Administrative Hearing).
You can’t get a reduction unless you file an appeal. If you do not feel comfortable doing it yourself, you can turn to O’Connor and we will be glad to help.
Property tax value reduction for single family homes was $61 million less than commercial/other properties in 2019.
McLennan CAD Informal Hearings
The McLennan County Appraisal District property tax assessment reduction is shown in the following graph. Believe it or not, most people do not appeal their property tax assessment.However, most of those that protest, see reductions in their property taxes.
Total Value Reduction, Formal ARB HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.056 | 0.079 | 0.101 | 0.188 | 0.521 | 0.828 | 1.136 | 1.403 | 1.671 | 1.084 | 0.498 |
| Single Family Residential Reduction | 0.033 | 0.026 | 0.019 | 0.033 | 0.078 | 0.068 | 0.057 | 0.188 | 0.319 | 0.237 | 0.154 |
| Commercial / Other | 0.023 | 0.053 | 0.083 | 0.156 | 0.442 | 0.761 | 1.079 | 1.215 | 1.352 | 0.848 | 0.344 |
Texas property owners should protest annually since You can’t evaluate the strength of your appeal until you obtain the hearing evidence file. You have to protest to obtain the hearing evidence file (available free upon request via U.S. mail).
McLennan CAD Formal ARB Hearings
The graph you see shows the Property tax assessment reductions for the McLennan County Appraisal Review Board hearings.
Formal ARB hearings from single family properties reduced their taxes by $78.1 million in 2018 and $102.5 million in 2019.
Tax Savings, Informal HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 3.85 | 6.29 | 7.01 | 8.07 | 6.61 | 5.15 | 6.06 | 6.97 | 17.31 | 17.77 | 18.22 |
| Single Family Residential Reduction | 0.43 | 0.43 | 0.44 | 1.38 | 1.66 | 1.94 | 1.90 | 1.85 | 6.10 | 4.57 | 3.04 |
| Commercial / Other | 3.42 | 5.86 | 6.57 | 6.69 | 4.95 | 3.21 | 4.16 | 5.12 | 11.21 | 13.19 | 15.18 |
Texas property owners should protest annually since Not appealing is used against property owners in the subsequent years since “you agreed to the value” (by not protesting).
Estimated Total Property Tax Informal Savings
Here you can see the Total McLennan County Appraisal District property tax savings for informal and formal hearings. This does not include property tax savings from judicial appeals, binding arbitration and State Office of Administrative hearings.
It is your right to manage taxation for the benefit of you and your family. Annual property tax appeals are effective. Property taxes are the most significant tax in Texas.
Savings from informal and formal hearings for single family homes totaled $2 million in 2019.
Tax Savings, Formal ARB HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 1.18 | 1.65 | 2.13 | 3.96 | 10.93 | 17.39 | 23.85 | 29.47 | 35.09 | 22.77 | 10.45 |
| Single Family Residential Reduction | 0.69 | 0.54 | 0.40 | 0.68 | 1.64 | 1.42 | 1.20 | 3.95 | 6.70 | 4.97 | 3.23 |
| Commercial / Other | 0.49 | 1.11 | 1.73 | 3.27 | 9.29 | 15.97 | 22.65 | 25.52 | 28.39 | 17.80 | 7.22 |
Tax Savings, Formal ARB Hearings
McLennan County property owners reduced the assessed value of their property by $10 million in 2019 for single family and commercial property. (see bottom table).
Total Tax Savings (Informal & Formal)Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 5.03 | 7.94 | 9.14 | 12.03 | 17.54 | 22.54 | 29.91 | 36.44 | 52.40 | 40.54 | 28.67 |
| Single Family Residential Reduction | 1.12 | 0.97 | 0.84 | 2.06 | 3.30 | 3.36 | 3.10 | 5.80 | 12.80 | 9.54 | 6.27 |
| Commercial / Other | 3.91 | 6.97 | 8.30 | 9.96 | 14.24 | 19.18 | 26.81 | 30.64 | 39.60 | 30.99 | 22.40 |
Total Tax Savings (Informal & Formal)
McLennan County property owners achieved substantial savings through the informal and formal hearings. Total property tax reduction in 2019 was $17 million, including $5 million for single family and $11 million for commercial.